Crop Production and Yield Forecasts
Access our daily international crop production, acreage, and yield forecasts to get ahead of the curve, and make faster decisions than possible through traditional government reports.
Explore DataCounty-Level Data
Gain enhanced access to accurate local yield and production estimates near your primary facilities through our county-level data available via API or cmdtyView Pro.
Historical Data
Our forecasts outperform and we’ve got the data to prove it. Access information to backtest your models strategies with clean historical data available from 2014.
Build Pricing Models
With forecast data that is ahead of the curve you can build robust pricing models for futures. Combine with our basis forecasts to customize a crop marketing strategy.
Choose Your Geography
Crop Production Forecasts
Instrument | Symbol | Value | Unit | Change | % Change | Date* |
---|---|---|---|---|---|---|
US Corn Production Forecast | ZCDAUS-BIW.CM | 15,671 | M bu | +738 | +4.71% | 11/21/23 |
US Corn Yield Forecast | ZCYAUS-BIW.CM | 183.74 | bu/ac | +6.47 | +3.52% | 11/21/23 |
US Corn Area Harvested Forecast | ZCHAUS-BIW.CM | 85.29 | M ac | +1.05 | +1.23% | 11/21/23 |
US Soybean Production Forecast | ZSDAUS-BIW.CM | 4,507 | M bu | +145 | +3.22% | 11/21/23 |
US Soybean Yield Forecast | ZSYAUS-BIW.CM | 52.03 | bu/ac | +1.60 | +3.08% | 11/21/23 |
US Soybean Area Harvested Forecast | ZSHAUS-BIW.CM | 86.62 | M ac | +0.13 | +0.15% | 11/21/23 |
US Hard Red Winter Wheat Yield Forecast | KEYAUS-BIW.CM | 38.82 | bu/ac | 0 | 0% | 08/16/22 |
Instrument | Symbol | Value | Unit | Change | % Change | Date* |
---|---|---|---|---|---|---|
CA Wheat, Spring Production Forecast | ZWDACA-BIW.CM | 918 | M bu | 0 | +0.02% | 11/21/23 |
CA Wheat, Spring Yield Forecast | ZWYACA-BIW.CM | 48.11 | bu/ac | +0.01 | +0.02% | 11/21/23 |
CA Wheat, Spring Area Harvested Forecast | ZWHACA-BIW.CM | 19.08 | M ac | 0 | 0% | 11/21/23 |
CA Corn Production Forecast | ZCDACA-BIW.CM | 592 | M bu | -18 | -3.07% | 11/21/23 |
CA Corn Yield Forecast | ZCYACA-BIW.CM | 157.93 | bu/ac | -4.86 | -3.07% | 11/21/23 |
CA Corn Area Harvested Forecast | ZCHACA-BIW.CM | 3.75 | M ac | 0 | 0% | 11/21/23 |
CA Soybean Production Forecast | ZSDACA-BIW.CM | 254 | M bu | +4 | +1.61% | 11/21/23 |
CA Soybean Yield Forecast | ZSYACA-BIW.CM | 45.51 | bu/ac | +0.73 | +1.61% | 11/21/23 |
CA Soybean Area Harvested Forecast | ZSHACA-BIW.CM | 5.59 | M ac | 0 | 0% | 11/21/23 |
Instrument | Symbol | Value | Unit | Change | % Change | Date* |
---|---|---|---|---|---|---|
BR Corn Production Forecast | ZCDABR-BIW.CM | 108 | M mt | -2 | -2.17% | 04/16/24 |
BR Corn Yield Forecast | ZCYABR-BIW.CM | 5,313 | kg/h | -120.74 | -2.27% | 04/16/24 |
BR Soybean Production Forecast | ZSDABR-BIW.CM | 159 | M mt | +1 | +0.66% | 04/16/24 |
BR Soybean Yield Forecast | ZSYABR-BIW.CM | 3,511 | kg/h | +18.63 | +0.53% | 04/16/24 |
Instrument | Symbol | Value | Unit | Change | % Change | Date* |
---|---|---|---|---|---|---|
AR Corn Production Forecast | ZCDAAR-BIW.CM | 60 | M mt | 0 | +0.05% | 04/16/24 |
AR Corn Yield Forecast | ZCYAAR-BIW.CM | 8,271 | kg/h | +4.00 | +0.05% | 04/16/24 |
AR Soybean Production Forecast | ZSDAAR-BIW.CM | 52 | M mt | 0 | -0.13% | 04/16/24 |
AR Soybean Yield Forecast | ZSYAAR-BIW.CM | 2,574 | kg/h | -3.47 | -0.13% | 04/16/24 |
Subscribe to our Production and Yield Forecasts
In the Barchart Commodities blog More
cmdtyView®
Get all of our commodity data and prices in cmdtyView®
All of our exclusive data and prices are available through the cmdtyView® terminal – a fully web-based and responsive commodity trading platform that works seamlessly across all of your devices.
Start Free Trial ›Explore Barchart’s Commodity Pricing Network
Access data from the leading contributors in Ag and Energy. Available over API or through cmdtyView.
Free Commodity Reports
Get access to our proprietary price reports to keep a pulse on global commodity markets.