Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Less than $10/month! View ALL results for your Stocks, ETFs and Funds Screeners with Barchart Plus.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,509.01 | +33.92 | +0.62% |
S&P 500 Index | |||
SPY | 549.01 | +3.67 | +0.67% |
S&P 500 SPDR | |||
$DOWI | 39,331.85 | +162.33 | +0.41% |
Dow Jones Industrials Average | |||
DIA | 393.29 | +1.83 | +0.47% |
Dow Industrials SPDR | |||
$IUXX | 20,011.89 | +199.67 | +1.01% |
Nasdaq 100 Index | |||
QQQ | 486.98 | +5.06 | +1.05% |
Nasdaq QQQ Invesco ETF | |||
ZNU24 | 109-135 | -0-015 | -0.04% |
10-Year T-Note | |||
NVDA | 122.67 | -1.63 | -1.31% |
Nvidia Corp | |||
META | 509.50 | +4.82 | +0.96% |
Meta Platforms Inc | |||
AMZN | 200.00 | +2.80 | +1.42% |
Amazon.com Inc | |||
GOOGL | 185.24 | +2.25 | +1.23% |
Alphabet Cl A | |||
TSLA | 231.26 | +21.40 | +10.20% |
Tesla Inc | |||
CCL | 17.56 | -0.15 | -0.85% |
Carnival Corp | |||
NCLH | 17.61 | -0.07 | -0.40% |
Norwegian Cruise Ord | |||
RCL | 156.61 | +0.14 | +0.09% |
Royal Caribbean Cruises Ltd | |||
AAPL | 220.27 | +3.52 | +1.62% |
Apple Inc | |||
CPRI | 33.43 | -0.49 | -1.44% |
Capri Holdings Ltd | |||
GPS | 23.00 | -0.27 | -1.16% |
Gap Inc | |||
INSM | 64.50 | -1.84 | -2.77% |
Insmed Inc | |||
DJT | 31.73 | -1.35 | -4.08% |
Trump Media & Technology Group Corp | |||
POOL | 301.40 | -6.29 | -2.04% |
Pool Corp | |||
HD | 334.97 | -1.22 | -0.36% |
Home Depot | |||
TSCO | 266.03 | -1.71 | -0.64% |
Tractor Supply Company | |||
LOW | 213.70 | +0.14 | +0.07% |
Lowe's Companies | |||
NSC | 215.55 | +1.49 | +0.70% |
Norfolk Southern Corp | |||
PARA | 10.72 | +0.58 | +5.72% |
Paramount Global Cl B | |||
BLDR | 134.74 | +0.75 | +0.56% |
Builders Firstsource | |||
SPR | 33.88 | -0.09 | -0.26% |
Spirit Aerosystems Holdings | |||
BIRK | 55.46 | +0.09 | +0.16% |
Birkenstock Holding Plc |