Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,509.01 | +33.92 | +0.62% |
S&P 500 Index | |||
SPY | 549.01 | +3.67 | +0.67% |
S&P 500 SPDR | |||
$DOWI | 39,331.85 | +162.33 | +0.41% |
Dow Jones Industrials Average | |||
DIA | 393.29 | +1.83 | +0.47% |
Dow Industrials SPDR | |||
$IUXX | 20,011.89 | +199.67 | +1.01% |
Nasdaq 100 Index | |||
QQQ | 486.98 | +5.06 | +1.05% |
Nasdaq QQQ Invesco ETF | |||
ZNU24 | 109-140 | -0-010 | -0.03% |
10-Year T-Note | |||
TSLA | 231.26 | +21.40 | +10.20% |
Tesla Inc | |||
PARA | 10.72 | +0.58 | +5.72% |
Paramount Global Cl B | |||
TYL | 509.00 | +9.48 | +1.90% |
Tyler Technologies | |||
PYPL | 58.97 | +1.16 | +2.01% |
Paypal Holdings | |||
VLO | 157.96 | -0.02 | -0.01% |
Valero Energy Corp | |||
MPC | 174.14 | -0.65 | -0.37% |
Marathon Petroleum Corp | |||
FANG | 204.90 | +1.19 | +0.58% |
Diamondback Energy | |||
PSX | 140.47 | -0.46 | -0.33% |
Phillips 66 | |||
LEN | 143.61 | -2.32 | -1.59% |
Lennar Corp | |||
DHI | 135.21 | -1.81 | -1.32% |
D.R. Horton | |||
TOL | 111.21 | -1.12 | -1.00% |
Toll Brothers Inc | |||
PHM | 104.52 | -1.71 | -1.61% |
Pultegroup | |||
INCY | 59.02 | -1.85 | -3.04% |
Incyte Corp | |||
LLY | 906.71 | -7.66 | -0.84% |
Eli Lilly and Company | |||
CRWD | 385.05 | -7.10 | -1.81% |
Crowdstrike Holdings Inc | |||
NKE | 76.04 | -0.79 | -1.03% |
Nike Inc | |||
PSTG | 62.77 | -2.74 | -4.18% |
Pure Storage Inc | |||
RCM | 10.90 | -1.66 | -13.22% |
R1 Rcm Inc |