Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads. FREE 30 Day Trial
Stocks | Futures | Watchlist | More
or

International Business Machines (IBM)

International Business Machines (IBM)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2023 12-2022 12-2021 12-2020 12-2019
Cash Flows From Operating Activities
Net Income 7,502,000 1,639,000 5,743,000 5,590,000 9,431,000
Depreciation Amortization 4,396,000 4,802,000 6,417,000 6,695,000 6,059,000
Income taxes - deferred -1,114,000 -2,726,000 -2,001,000 -3,203,000 -1,527,000
Accounts receivable 725,000 -539,000 1,372,000 5,297,000 502,000
Accounts payable and accrued liabilities 65,000 213,000 85,000 138,000 -503,000
Other Working Capital 2,184,000 202,000 1,791,000 8,249,000 1,225,000
Other Operating Activity 173,000 6,844,000 -611,000 -4,569,000 -417,000
Operating Cash Flow $13,931,000 $10,435,000 $12,796,000 $18,197,000 $14,770,000
Cash Flows From Investing Activities
PPE Investments -924,000 -1,235,000 -1,675,000 -2,430,000 -1,749,000
Net Acquisitions -5,086,000 -1,076,000 -3,179,000 167,000 -31,554,000
Purchase Of Investment -11,708,000 -6,556,000 -4,267,000 -6,858,000 -4,314,000
Sale Of Investment 10,647,000 4,665,000 3,147,000 5,618,000 3,961,000
Other Investing Activity 1,000 0 -1,000 475,000 6,720,000
Investing Cash Flow $-7,070,000 $-4,202,000 $-5,975,000 $-3,028,000 $-26,936,000
Cash Flows From Financing Activities
Change In Short Term Borrowing -7,000 217,000 -40,000 -853,000 -2,597,000
Debt Issued 9,586,000 7,804,000 522,000 10,504,000 31,825,000
Debt Repayment -5,082,000 -6,800,000 -8,597,000 -13,365,000 -12,944,000
Common Stock Repurchased -402,000 -407,000 -319,000 -302,000 -1,633,000
Dividend Paid -6,040,000 -5,948,000 -5,869,000 -5,797,000 -5,707,000
Other Financing Activity 176,000 176,000 949,000 92,000 98,000
Financing Cash Flow $-1,769,000 $-4,958,000 $-13,354,000 $-9,721,000 $9,042,000
Exchange Rate Effect 9,000 -244,000 -185,000 -87,000 -167,000
Beginning Cash Position 7,988,000 6,957,000 13,675,000 8,314,000 11,604,000
End Cash Position 13,089,000 7,988,000 6,957,000 13,675,000 8,314,000
Net Cash Flow $5,101,000 $1,032,000 $-6,718,000 $5,361,000 $-3,290,000
Free Cash Flow
Operating Cash Flow 13,931,000 10,435,000 12,796,000 18,197,000 14,770,000
Capital Expenditure -1,245,000 -1,346,000 -2,062,000 -2,618,000 -2,286,000
Free Cash Flow 12,686,000 9,089,000 10,734,000 15,579,000 12,484,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.

Free Barchart Webinar